ventilatoren
Induvac levert een compleet programma ventilatoren. Klik op het type nummer voor het gewenste productblad.
Centrifugaalventilatoren
Type | Vermogen | Capaciteit | drukverschil max. |
kW | m³/uur | mmH2O |
U/HC | 0,12 - 1,50 | 50 - 2400 | 152 |
U/AR | 0,18 - 11,0 | 200 - 17000 | 174 |
U/ARP | 0,75 - 7,5 | 250 - 6500 | 277 |
U/AP | 0,09 - 3,0 | 50 - 1600 | 388 |
U/RF | 0,37 - 3,0 | 100 - 2400 | 346 |
U/TM | 0,55 - 11,0 | 250 - 7500 | 383 |
U/CB | 0,25 - 75,0 | 1000 - 95000 | 384 |
U/PB | 0,37 - 45,0 | 250 - 50000 | 455 |
U/PBM | 0,37 - 45,0 | 250 - 38000 | 675 |
U/MPR | 0,75 - 18,5 | 250 - 9500 | 770 |
U/APE | 0,37 - 15,0 | 50 - 2200 | 1480 |
U/APR | 0,75 - 15,0 | 100 - 3500 | 995 |
U/APF | 2,2 - 55,0 | 250 - 8500 | 1760 |
U/HPG | 3,0 - 75,0 | 1000 - 17000 | 1760 |
U/HPH | 9,2 - 110,0 | 3000 - 33000 | 1550 |
ACCESSOIRES
Type | Omschrijving |
GA | Inlaat flexible |
RF | Inlaat flens |
FL | Inlaat filter |
SA | Inlaat demper |
SF | Regel afsluiter |
SI/SD | Capaciteit regeling |
GM | Uitlaat flexible |
QT | Verloop naar rond |
SM | Uitlaat demper |
BA | Motor steun |
GE | Inlaat flexible (axiaal) |
SE | Uitlaat demper (axiaal) |
SG | Afsluitrooster (axiaal) |
SS | Ventilator steun (axiaal) |